🕐 Prayer Times in Birmingham
Saturday, February 14, 2026
Today's Prayer Times
Fajr
05:49
Sunrise
07:26
Dhuhr
12:22
Asr
14:46
Maghrib
17:19
Isha
18:45
February 2026 Prayer Calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 06:11 | 07:49 | 12:21 | 14:27 | 16:54 | 18:23 |
| Mon 2 | 06:10 | 07:48 | 12:21 | 14:28 | 16:56 | 18:25 |
| Tue 3 | 06:08 | 07:46 | 12:21 | 14:30 | 16:58 | 18:27 |
| Wed 4 | 06:06 | 07:44 | 12:21 | 14:31 | 17:00 | 18:28 |
| Thu 5 | 06:05 | 07:43 | 12:22 | 14:33 | 17:01 | 18:29 |
| Fri 6 | 06:03 | 07:41 | 12:22 | 14:34 | 17:03 | 18:31 |
| Sat 7 | 06:01 | 07:39 | 12:22 | 14:36 | 17:05 | 18:33 |
| Sun 8 | 05:59 | 07:37 | 12:22 | 14:37 | 17:07 | 18:34 |
| Mon 9 | 05:57 | 07:35 | 12:22 | 14:39 | 17:09 | 18:36 |
| Tue 10 | 05:57 | 07:34 | 12:22 | 14:40 | 17:11 | 18:38 |
| Wed 11 | 05:55 | 07:32 | 12:22 | 14:42 | 17:13 | 18:40 |
| Thu 12 | 05:53 | 07:30 | 12:22 | 14:43 | 17:15 | 18:41 |
| Fri 13 | 05:51 | 07:28 | 12:22 | 14:45 | 17:17 | 18:43 |
| Sat 14 | 05:49 | 07:26 | 12:22 | 14:46 | 17:19 | 18:45 |
| Sun 15 | 05:47 | 07:24 | 12:22 | 14:48 | 17:20 | 18:46 |
| Mon 16 | 05:45 | 07:22 | 12:22 | 14:49 | 17:22 | 18:47 |
| Tue 17 | 05:43 | 07:20 | 12:22 | 14:51 | 17:24 | 18:49 |
| Wed 18 | 05:41 | 07:18 | 12:21 | 14:52 | 17:26 | 18:51 |
| Thu 19 | 05:39 | 07:16 | 12:21 | 14:54 | 17:28 | 18:53 |
| Fri 20 | 05:38 | 07:14 | 12:21 | 14:55 | 17:30 | 18:54 |
| Sat 21 | 05:36 | 07:12 | 12:21 | 14:56 | 17:32 | 18:56 |
| Sun 22 | 05:33 | 07:09 | 12:21 | 14:58 | 17:34 | 18:58 |
| Mon 23 | 05:31 | 07:07 | 12:21 | 14:59 | 17:35 | 18:59 |
| Tue 24 | 05:29 | 07:05 | 12:21 | 15:01 | 17:37 | 19:00 |
| Wed 25 | 05:27 | 07:03 | 12:21 | 15:02 | 17:39 | 19:02 |
| Thu 26 | 05:25 | 07:01 | 12:20 | 15:03 | 17:41 | 19:04 |
| Fri 27 | 05:23 | 06:59 | 12:20 | 15:05 | 17:43 | 19:06 |
| Sat 28 | 05:20 | 06:56 | 12:20 | 15:06 | 17:45 | 19:07 |
Explore Birmingham
Other Cities
Calculation Method
Prayer times are calculated using the Islamic Society of North America (ISNA) method, commonly used in the UK.