🕐 Prayer Times in Glasgow
Saturday, February 14, 2026
Today's Prayer Times
Fajr
06:06
Sunrise
07:44
Dhuhr
12:31
Asr
14:45
Maghrib
17:19
Isha
18:46
February 2026 Prayer Calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 06:31 | 08:11 | 12:31 | 14:23 | 16:51 | 18:21 |
| Mon 2 | 06:30 | 08:10 | 12:31 | 14:24 | 16:53 | 18:23 |
| Tue 3 | 06:28 | 08:08 | 12:31 | 14:26 | 16:55 | 18:24 |
| Wed 4 | 06:27 | 08:06 | 12:31 | 14:28 | 16:57 | 18:26 |
| Thu 5 | 06:25 | 08:04 | 12:31 | 14:29 | 16:59 | 18:28 |
| Fri 6 | 06:23 | 08:02 | 12:31 | 14:31 | 17:02 | 18:31 |
| Sat 7 | 06:21 | 08:00 | 12:31 | 14:33 | 17:04 | 18:32 |
| Sun 8 | 06:18 | 07:57 | 12:31 | 14:34 | 17:06 | 18:34 |
| Mon 9 | 06:16 | 07:55 | 12:31 | 14:36 | 17:08 | 18:36 |
| Tue 10 | 06:14 | 07:53 | 12:31 | 14:38 | 17:10 | 18:38 |
| Wed 11 | 06:12 | 07:51 | 12:31 | 14:39 | 17:13 | 18:40 |
| Thu 12 | 06:10 | 07:49 | 12:31 | 14:41 | 17:15 | 18:42 |
| Fri 13 | 06:08 | 07:47 | 12:31 | 14:43 | 17:17 | 18:44 |
| Sat 14 | 06:06 | 07:44 | 12:31 | 14:45 | 17:19 | 18:46 |
| Sun 15 | 06:04 | 07:42 | 12:31 | 14:46 | 17:21 | 18:47 |
| Mon 16 | 06:02 | 07:40 | 12:31 | 14:48 | 17:23 | 18:49 |
| Tue 17 | 06:00 | 07:38 | 12:31 | 14:50 | 17:26 | 18:52 |
| Wed 18 | 05:57 | 07:35 | 12:31 | 14:51 | 17:28 | 18:53 |
| Thu 19 | 05:55 | 07:33 | 12:31 | 14:53 | 17:30 | 18:55 |
| Fri 20 | 05:52 | 07:30 | 12:31 | 14:54 | 17:32 | 18:57 |
| Sat 21 | 05:50 | 07:28 | 12:31 | 14:56 | 17:34 | 18:59 |
| Sun 22 | 05:48 | 07:26 | 12:31 | 14:58 | 17:36 | 19:00 |
| Mon 23 | 05:45 | 07:23 | 12:30 | 14:59 | 17:39 | 19:03 |
| Tue 24 | 05:44 | 07:21 | 12:30 | 15:01 | 17:41 | 19:05 |
| Wed 25 | 05:41 | 07:18 | 12:30 | 15:02 | 17:43 | 19:07 |
| Thu 26 | 05:39 | 07:16 | 12:30 | 15:04 | 17:45 | 19:08 |
| Fri 27 | 05:37 | 07:14 | 12:30 | 15:06 | 17:47 | 19:10 |
| Sat 28 | 05:34 | 07:11 | 12:30 | 15:07 | 17:49 | 19:12 |
Explore Glasgow
Other Cities
Calculation Method
Prayer times are calculated using the Islamic Society of North America (ISNA) method, commonly used in the UK.