🕐 Prayer Times in Manchester
Saturday, February 14, 2026
Today's Prayer Times
Fajr
05:53
Sunrise
07:30
Dhuhr
12:23
Asr
14:44
Maghrib
17:17
Isha
18:43
February 2026 Prayer Calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 06:15 | 07:54 | 12:22 | 14:24 | 16:52 | 18:21 |
| Mon 2 | 06:13 | 07:52 | 12:23 | 14:26 | 16:54 | 18:23 |
| Tue 3 | 06:12 | 07:51 | 12:23 | 14:27 | 16:56 | 18:25 |
| Wed 4 | 06:11 | 07:49 | 12:23 | 14:29 | 16:58 | 18:27 |
| Thu 5 | 06:09 | 07:47 | 12:23 | 14:31 | 17:00 | 18:28 |
| Fri 6 | 06:07 | 07:45 | 12:23 | 14:32 | 17:02 | 18:30 |
| Sat 7 | 06:05 | 07:43 | 12:23 | 14:34 | 17:04 | 18:32 |
| Sun 8 | 06:03 | 07:41 | 12:23 | 14:35 | 17:06 | 18:34 |
| Mon 9 | 06:02 | 07:40 | 12:23 | 14:37 | 17:08 | 18:35 |
| Tue 10 | 06:00 | 07:38 | 12:23 | 14:38 | 17:09 | 18:36 |
| Wed 11 | 05:58 | 07:36 | 12:23 | 14:40 | 17:11 | 18:38 |
| Thu 12 | 05:56 | 07:34 | 12:23 | 14:41 | 17:13 | 18:40 |
| Fri 13 | 05:54 | 07:32 | 12:23 | 14:43 | 17:15 | 18:41 |
| Sat 14 | 05:53 | 07:30 | 12:23 | 14:44 | 17:17 | 18:43 |
| Sun 15 | 05:51 | 07:28 | 12:23 | 14:46 | 17:19 | 18:45 |
| Mon 16 | 05:48 | 07:25 | 12:23 | 14:48 | 17:21 | 18:47 |
| Tue 17 | 05:46 | 07:23 | 12:23 | 14:49 | 17:23 | 18:48 |
| Wed 18 | 05:44 | 07:21 | 12:23 | 14:51 | 17:25 | 18:50 |
| Thu 19 | 05:42 | 07:19 | 12:23 | 14:52 | 17:27 | 18:52 |
| Fri 20 | 05:40 | 07:17 | 12:23 | 14:53 | 17:29 | 18:54 |
| Sat 21 | 05:38 | 07:15 | 12:22 | 14:55 | 17:31 | 18:55 |
| Sun 22 | 05:36 | 07:13 | 12:22 | 14:56 | 17:33 | 18:57 |
| Mon 23 | 05:33 | 07:10 | 12:22 | 14:58 | 17:35 | 18:59 |
| Tue 24 | 05:32 | 07:08 | 12:22 | 14:59 | 17:37 | 19:01 |
| Wed 25 | 05:30 | 07:06 | 12:22 | 15:01 | 17:39 | 19:02 |
| Thu 26 | 05:28 | 07:04 | 12:22 | 15:02 | 17:41 | 19:04 |
| Fri 27 | 05:25 | 07:01 | 12:22 | 15:04 | 17:43 | 19:06 |
| Sat 28 | 05:23 | 06:59 | 12:21 | 15:05 | 17:45 | 19:08 |
Explore Manchester
Other Cities
Calculation Method
Prayer times are calculated using the Islamic Society of North America (ISNA) method, commonly used in the UK.