🕐 Prayer Times in Bristol
Saturday, February 14, 2026
Today's Prayer Times
Fajr
05:49
Sunrise
07:26
Dhuhr
12:24
Asr
14:52
Maghrib
17:24
Isha
18:50
February 2026 Prayer Calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 06:11 | 07:49 | 12:24 | 14:33 | 17:00 | 18:29 |
| Mon 2 | 06:09 | 07:47 | 12:24 | 14:35 | 17:02 | 18:31 |
| Tue 3 | 06:07 | 07:45 | 12:24 | 14:36 | 17:04 | 18:32 |
| Wed 4 | 06:06 | 07:44 | 12:24 | 14:38 | 17:05 | 18:33 |
| Thu 5 | 06:05 | 07:42 | 12:24 | 14:39 | 17:07 | 18:35 |
| Fri 6 | 06:04 | 07:41 | 12:24 | 14:41 | 17:09 | 18:37 |
| Sat 7 | 06:02 | 07:39 | 12:24 | 14:42 | 17:11 | 18:38 |
| Sun 8 | 06:00 | 07:37 | 12:24 | 14:44 | 17:13 | 18:40 |
| Mon 9 | 05:58 | 07:35 | 12:25 | 14:45 | 17:15 | 18:42 |
| Tue 10 | 05:57 | 07:34 | 12:25 | 14:46 | 17:16 | 18:43 |
| Wed 11 | 05:55 | 07:32 | 12:25 | 14:48 | 17:18 | 18:44 |
| Thu 12 | 05:53 | 07:30 | 12:25 | 14:49 | 17:20 | 18:46 |
| Fri 13 | 05:51 | 07:28 | 12:25 | 14:51 | 17:22 | 18:48 |
| Sat 14 | 05:49 | 07:26 | 12:24 | 14:52 | 17:24 | 18:50 |
| Sun 15 | 05:48 | 07:24 | 12:24 | 14:54 | 17:26 | 18:51 |
| Mon 16 | 05:46 | 07:22 | 12:24 | 14:55 | 17:27 | 18:52 |
| Tue 17 | 05:44 | 07:20 | 12:24 | 14:56 | 17:29 | 18:54 |
| Wed 18 | 05:42 | 07:18 | 12:24 | 14:58 | 17:31 | 18:56 |
| Thu 19 | 05:40 | 07:16 | 12:24 | 14:59 | 17:33 | 18:57 |
| Fri 20 | 05:38 | 07:14 | 12:24 | 15:00 | 17:35 | 18:59 |
| Sat 21 | 05:36 | 07:12 | 12:24 | 15:02 | 17:36 | 19:00 |
| Sun 22 | 05:34 | 07:10 | 12:24 | 15:03 | 17:38 | 19:02 |
| Mon 23 | 05:32 | 07:08 | 12:24 | 15:05 | 17:40 | 19:03 |
| Tue 24 | 05:30 | 07:06 | 12:24 | 15:06 | 17:42 | 19:05 |
| Wed 25 | 05:28 | 07:04 | 12:23 | 15:07 | 17:44 | 19:07 |
| Thu 26 | 05:27 | 07:02 | 12:23 | 15:08 | 17:45 | 19:08 |
| Fri 27 | 05:25 | 07:00 | 12:23 | 15:10 | 17:47 | 19:09 |
| Sat 28 | 05:23 | 06:58 | 12:23 | 15:11 | 17:49 | 19:11 |
Explore Bristol
Other Cities
Calculation Method
Prayer times are calculated using the Islamic Society of North America (ISNA) method, commonly used in the UK.