🕐 Prayer Times in Cardiff
Saturday, February 14, 2026
Today's Prayer Times
Fajr
05:52
Sunrise
07:29
Dhuhr
12:27
Asr
14:54
Maghrib
17:26
Isha
18:52
February 2026 Prayer Calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 06:13 | 07:51 | 12:26 | 14:36 | 17:02 | 18:31 |
| Mon 2 | 06:12 | 07:50 | 12:26 | 14:37 | 17:04 | 18:33 |
| Tue 3 | 06:10 | 07:48 | 12:27 | 14:39 | 17:06 | 18:34 |
| Wed 4 | 06:08 | 07:46 | 12:27 | 14:40 | 17:08 | 18:36 |
| Thu 5 | 06:08 | 07:45 | 12:27 | 14:41 | 17:10 | 18:38 |
| Fri 6 | 06:06 | 07:43 | 12:27 | 14:43 | 17:11 | 18:39 |
| Sat 7 | 06:04 | 07:41 | 12:27 | 14:44 | 17:13 | 18:40 |
| Sun 8 | 06:03 | 07:40 | 12:27 | 14:46 | 17:15 | 18:42 |
| Mon 9 | 06:01 | 07:38 | 12:27 | 14:47 | 17:17 | 18:44 |
| Tue 10 | 05:59 | 07:36 | 12:27 | 14:49 | 17:19 | 18:46 |
| Wed 11 | 05:57 | 07:34 | 12:27 | 14:50 | 17:21 | 18:47 |
| Thu 12 | 05:55 | 07:32 | 12:27 | 14:52 | 17:22 | 18:48 |
| Fri 13 | 05:54 | 07:31 | 12:27 | 14:53 | 17:24 | 18:50 |
| Sat 14 | 05:52 | 07:29 | 12:27 | 14:54 | 17:26 | 18:52 |
| Sun 15 | 05:50 | 07:27 | 12:27 | 14:56 | 17:28 | 18:53 |
| Mon 16 | 05:49 | 07:25 | 12:27 | 14:57 | 17:30 | 18:55 |
| Tue 17 | 05:47 | 07:23 | 12:27 | 14:59 | 17:32 | 18:57 |
| Wed 18 | 05:45 | 07:21 | 12:27 | 15:00 | 17:33 | 18:58 |
| Thu 19 | 05:43 | 07:19 | 12:27 | 15:01 | 17:35 | 18:59 |
| Fri 20 | 05:41 | 07:17 | 12:26 | 15:03 | 17:37 | 19:01 |
| Sat 21 | 05:39 | 07:15 | 12:26 | 15:04 | 17:39 | 19:03 |
| Sun 22 | 05:37 | 07:13 | 12:26 | 15:06 | 17:41 | 19:05 |
| Mon 23 | 05:35 | 07:11 | 12:26 | 15:07 | 17:42 | 19:05 |
| Tue 24 | 05:33 | 07:09 | 12:26 | 15:08 | 17:44 | 19:07 |
| Wed 25 | 05:31 | 07:07 | 12:26 | 15:10 | 17:46 | 19:09 |
| Thu 26 | 05:30 | 07:05 | 12:26 | 15:11 | 17:48 | 19:11 |
| Fri 27 | 05:27 | 07:02 | 12:25 | 15:12 | 17:49 | 19:11 |
| Sat 28 | 05:25 | 07:00 | 12:25 | 15:13 | 17:51 | 19:13 |
Explore Cardiff
Other Cities
Calculation Method
Prayer times are calculated using the Islamic Society of North America (ISNA) method, commonly used in the UK.