🕐 Prayer Times in Edinburgh
Saturday, February 14, 2026
Today's Prayer Times
Fajr
06:03
Sunrise
07:41
Dhuhr
12:27
Asr
14:40
Maghrib
17:15
Isha
18:42
February 2026 Prayer Calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 06:28 | 08:08 | 12:27 | 14:18 | 16:46 | 18:16 |
| Mon 2 | 06:26 | 08:06 | 12:27 | 14:20 | 16:49 | 18:19 |
| Tue 3 | 06:24 | 08:04 | 12:27 | 14:21 | 16:51 | 18:20 |
| Wed 4 | 06:22 | 08:02 | 12:27 | 14:23 | 16:53 | 18:22 |
| Thu 5 | 06:21 | 08:00 | 12:27 | 14:25 | 16:55 | 18:24 |
| Fri 6 | 06:19 | 07:58 | 12:27 | 14:27 | 16:57 | 18:26 |
| Sat 7 | 06:17 | 07:56 | 12:27 | 14:28 | 16:59 | 18:27 |
| Sun 8 | 06:15 | 07:54 | 12:27 | 14:30 | 17:02 | 18:30 |
| Mon 9 | 06:13 | 07:52 | 12:27 | 14:32 | 17:04 | 18:32 |
| Tue 10 | 06:10 | 07:49 | 12:27 | 14:33 | 17:06 | 18:34 |
| Wed 11 | 06:08 | 07:47 | 12:27 | 14:35 | 17:08 | 18:35 |
| Thu 12 | 06:06 | 07:45 | 12:27 | 14:37 | 17:10 | 18:37 |
| Fri 13 | 06:04 | 07:43 | 12:27 | 14:38 | 17:13 | 18:40 |
| Sat 14 | 06:03 | 07:41 | 12:27 | 14:40 | 17:15 | 18:42 |
| Sun 15 | 06:00 | 07:38 | 12:27 | 14:42 | 17:17 | 18:43 |
| Mon 16 | 05:58 | 07:36 | 12:27 | 14:43 | 17:19 | 18:45 |
| Tue 17 | 05:56 | 07:34 | 12:27 | 14:45 | 17:21 | 18:47 |
| Wed 18 | 05:53 | 07:31 | 12:27 | 14:47 | 17:24 | 18:50 |
| Thu 19 | 05:51 | 07:29 | 12:27 | 14:48 | 17:26 | 18:51 |
| Fri 20 | 05:49 | 07:27 | 12:27 | 14:50 | 17:28 | 18:53 |
| Sat 21 | 05:46 | 07:24 | 12:27 | 14:52 | 17:30 | 18:55 |
| Sun 22 | 05:44 | 07:22 | 12:26 | 14:53 | 17:32 | 18:56 |
| Mon 23 | 05:41 | 07:19 | 12:26 | 14:55 | 17:34 | 18:58 |
| Tue 24 | 05:40 | 07:17 | 12:26 | 14:57 | 17:36 | 19:00 |
| Wed 25 | 05:37 | 07:14 | 12:26 | 14:58 | 17:39 | 19:03 |
| Thu 26 | 05:35 | 07:12 | 12:26 | 15:00 | 17:41 | 19:04 |
| Fri 27 | 05:33 | 07:10 | 12:26 | 15:01 | 17:43 | 19:06 |
| Sat 28 | 05:30 | 07:07 | 12:25 | 15:03 | 17:45 | 19:08 |
Explore Edinburgh
Other Cities
Calculation Method
Prayer times are calculated using the Islamic Society of North America (ISNA) method, commonly used in the UK.