🕐 Prayer Times in Liverpool
Saturday, February 14, 2026
Today's Prayer Times
Fajr
05:56
Sunrise
07:33
Dhuhr
12:26
Asr
14:48
Maghrib
17:21
Isha
18:47
February 2026 Prayer Calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 06:18 | 07:57 | 12:25 | 14:28 | 16:55 | 18:24 |
| Mon 2 | 06:16 | 07:55 | 12:26 | 14:29 | 16:57 | 18:26 |
| Tue 3 | 06:15 | 07:53 | 12:26 | 14:31 | 16:59 | 18:28 |
| Wed 4 | 06:14 | 07:52 | 12:26 | 14:32 | 17:01 | 18:30 |
| Thu 5 | 06:12 | 07:50 | 12:26 | 14:34 | 17:03 | 18:31 |
| Fri 6 | 06:10 | 07:48 | 12:26 | 14:35 | 17:05 | 18:33 |
| Sat 7 | 06:08 | 07:46 | 12:26 | 14:37 | 17:07 | 18:35 |
| Sun 8 | 06:06 | 07:44 | 12:26 | 14:38 | 17:09 | 18:37 |
| Mon 9 | 06:04 | 07:42 | 12:26 | 14:40 | 17:11 | 18:38 |
| Tue 10 | 06:03 | 07:41 | 12:26 | 14:42 | 17:13 | 18:40 |
| Wed 11 | 06:01 | 07:39 | 12:26 | 14:43 | 17:15 | 18:42 |
| Thu 12 | 05:59 | 07:37 | 12:26 | 14:45 | 17:17 | 18:44 |
| Fri 13 | 05:57 | 07:35 | 12:26 | 14:46 | 17:19 | 18:45 |
| Sat 14 | 05:56 | 07:33 | 12:26 | 14:48 | 17:21 | 18:47 |
| Sun 15 | 05:53 | 07:30 | 12:26 | 14:49 | 17:23 | 18:49 |
| Mon 16 | 05:51 | 07:28 | 12:26 | 14:51 | 17:25 | 18:51 |
| Tue 17 | 05:49 | 07:26 | 12:26 | 14:52 | 17:26 | 18:51 |
| Wed 18 | 05:47 | 07:24 | 12:26 | 14:54 | 17:28 | 18:53 |
| Thu 19 | 05:45 | 07:22 | 12:26 | 14:55 | 17:30 | 18:55 |
| Fri 20 | 05:43 | 07:20 | 12:26 | 14:57 | 17:32 | 18:57 |
| Sat 21 | 05:41 | 07:18 | 12:25 | 14:58 | 17:34 | 18:58 |
| Sun 22 | 05:39 | 07:16 | 12:25 | 15:00 | 17:36 | 19:00 |
| Mon 23 | 05:36 | 07:13 | 12:25 | 15:01 | 17:38 | 19:02 |
| Tue 24 | 05:35 | 07:11 | 12:25 | 15:03 | 17:40 | 19:04 |
| Wed 25 | 05:33 | 07:09 | 12:25 | 15:04 | 17:42 | 19:05 |
| Thu 26 | 05:31 | 07:07 | 12:25 | 15:05 | 17:44 | 19:07 |
| Fri 27 | 05:28 | 07:04 | 12:25 | 15:07 | 17:46 | 19:09 |
| Sat 28 | 05:26 | 07:02 | 12:24 | 15:08 | 17:48 | 19:11 |
Explore Liverpool
Other Cities
Calculation Method
Prayer times are calculated using the Islamic Society of North America (ISNA) method, commonly used in the UK.