🕐 Prayer Times in Luton
Sunday, February 15, 2026
Today's Prayer Times
Fajr
05:40
Sunrise
07:17
Dhuhr
12:16
Asr
14:44
Maghrib
17:16
Isha
18:41
February 2026 Prayer Calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 06:03 | 07:41 | 12:15 | 14:23 | 16:50 | 18:19 |
| Mon 2 | 06:02 | 07:40 | 12:15 | 14:25 | 16:52 | 18:21 |
| Tue 3 | 06:00 | 07:38 | 12:15 | 14:26 | 16:54 | 18:22 |
| Wed 4 | 05:59 | 07:37 | 12:16 | 14:28 | 16:56 | 18:24 |
| Thu 5 | 05:57 | 07:35 | 12:16 | 14:29 | 16:57 | 18:25 |
| Fri 6 | 05:55 | 07:33 | 12:16 | 14:30 | 16:59 | 18:27 |
| Sat 7 | 05:54 | 07:31 | 12:16 | 14:32 | 17:01 | 18:28 |
| Sun 8 | 05:53 | 07:30 | 12:16 | 14:33 | 17:03 | 18:30 |
| Mon 9 | 05:51 | 07:28 | 12:16 | 14:35 | 17:05 | 18:32 |
| Tue 10 | 05:49 | 07:26 | 12:16 | 14:36 | 17:07 | 18:34 |
| Wed 11 | 05:47 | 07:24 | 12:16 | 14:38 | 17:09 | 18:35 |
| Thu 12 | 05:45 | 07:22 | 12:16 | 14:39 | 17:10 | 18:36 |
| Fri 13 | 05:43 | 07:20 | 12:16 | 14:41 | 17:12 | 18:38 |
| Sat 14 | 05:42 | 07:19 | 12:16 | 14:42 | 17:14 | 18:40 |
| Sun 15 | 05:40 | 07:17 | 12:16 | 14:44 | 17:16 | 18:41 |
| Mon 16 | 05:38 | 07:15 | 12:16 | 14:45 | 17:18 | 18:43 |
| Tue 17 | 05:37 | 07:13 | 12:16 | 14:46 | 17:20 | 18:45 |
| Wed 18 | 05:35 | 07:11 | 12:16 | 14:48 | 17:21 | 18:46 |
| Thu 19 | 05:33 | 07:09 | 12:15 | 14:49 | 17:23 | 18:48 |
| Fri 20 | 05:31 | 07:07 | 12:15 | 14:51 | 17:25 | 18:49 |
| Sat 21 | 05:29 | 07:05 | 12:15 | 14:52 | 17:27 | 18:51 |
| Sun 22 | 05:26 | 07:02 | 12:15 | 14:53 | 17:29 | 18:53 |
| Mon 23 | 05:24 | 07:00 | 12:15 | 14:55 | 17:31 | 18:55 |
| Tue 24 | 05:22 | 06:58 | 12:15 | 14:56 | 17:32 | 18:55 |
| Wed 25 | 05:20 | 06:56 | 12:15 | 14:57 | 17:34 | 18:57 |
| Thu 26 | 05:18 | 06:54 | 12:15 | 14:59 | 17:36 | 18:59 |
| Fri 27 | 05:16 | 06:52 | 12:14 | 15:00 | 17:38 | 19:01 |
| Sat 28 | 05:15 | 06:50 | 12:14 | 15:01 | 17:40 | 19:02 |
Explore Luton
Other Cities
Calculation Method
Prayer times are calculated using the Islamic Society of North America (ISNA) method, commonly used in the UK.