🕐 Prayer Times in Newport
Sunday, February 15, 2026
Today's Prayer Times
Fajr
05:49
Sunrise
07:26
Dhuhr
12:26
Asr
14:55
Maghrib
17:27
Isha
18:52
February 2026 Prayer Calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 06:13 | 07:51 | 12:25 | 14:34 | 17:01 | 18:30 |
| Mon 2 | 06:11 | 07:49 | 12:26 | 14:36 | 17:03 | 18:32 |
| Tue 3 | 06:09 | 07:47 | 12:26 | 14:37 | 17:05 | 18:33 |
| Wed 4 | 06:08 | 07:46 | 12:26 | 14:39 | 17:07 | 18:35 |
| Thu 5 | 06:06 | 07:44 | 12:26 | 14:40 | 17:09 | 18:37 |
| Fri 6 | 06:05 | 07:42 | 12:26 | 14:42 | 17:10 | 18:38 |
| Sat 7 | 06:04 | 07:41 | 12:26 | 14:43 | 17:12 | 18:39 |
| Sun 8 | 06:02 | 07:39 | 12:26 | 14:45 | 17:14 | 18:41 |
| Mon 9 | 06:00 | 07:37 | 12:26 | 14:46 | 17:16 | 18:43 |
| Tue 10 | 05:58 | 07:35 | 12:26 | 14:48 | 17:18 | 18:45 |
| Wed 11 | 05:57 | 07:34 | 12:26 | 14:49 | 17:20 | 18:46 |
| Thu 12 | 05:55 | 07:32 | 12:26 | 14:50 | 17:21 | 18:47 |
| Fri 13 | 05:53 | 07:30 | 12:26 | 14:52 | 17:23 | 18:49 |
| Sat 14 | 05:51 | 07:28 | 12:26 | 14:53 | 17:25 | 18:51 |
| Sun 15 | 05:49 | 07:26 | 12:26 | 14:55 | 17:27 | 18:52 |
| Mon 16 | 05:48 | 07:24 | 12:26 | 14:56 | 17:29 | 18:54 |
| Tue 17 | 05:46 | 07:22 | 12:26 | 14:58 | 17:30 | 18:55 |
| Wed 18 | 05:44 | 07:20 | 12:26 | 14:59 | 17:32 | 18:57 |
| Thu 19 | 05:42 | 07:18 | 12:26 | 15:00 | 17:34 | 18:58 |
| Fri 20 | 05:40 | 07:16 | 12:26 | 15:02 | 17:36 | 19:00 |
| Sat 21 | 05:38 | 07:14 | 12:25 | 15:03 | 17:38 | 19:02 |
| Sun 22 | 05:36 | 07:12 | 12:25 | 15:04 | 17:40 | 19:04 |
| Mon 23 | 05:34 | 07:10 | 12:25 | 15:06 | 17:41 | 19:04 |
| Tue 24 | 05:32 | 07:08 | 12:25 | 15:07 | 17:43 | 19:06 |
| Wed 25 | 05:30 | 07:06 | 12:25 | 15:08 | 17:45 | 19:08 |
| Thu 26 | 05:28 | 07:04 | 12:25 | 15:10 | 17:47 | 19:10 |
| Fri 27 | 05:27 | 07:02 | 12:25 | 15:11 | 17:49 | 19:12 |
| Sat 28 | 05:24 | 06:59 | 12:24 | 15:12 | 17:50 | 19:12 |
Explore Newport
Other Cities
Calculation Method
Prayer times are calculated using the Islamic Society of North America (ISNA) method, commonly used in the UK.