🕐 Prayer Times in Preston
Sunday, February 15, 2026
Today's Prayer Times
Fajr
05:53
Sunrise
07:30
Dhuhr
12:25
Asr
14:47
Maghrib
17:21
Isha
18:47
February 2026 Prayer Calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 06:18 | 07:57 | 12:24 | 14:25 | 16:53 | 18:22 |
| Mon 2 | 06:16 | 07:55 | 12:24 | 14:27 | 16:55 | 18:24 |
| Tue 3 | 06:15 | 07:54 | 12:25 | 14:28 | 16:56 | 18:25 |
| Wed 4 | 06:13 | 07:52 | 12:25 | 14:30 | 16:58 | 18:27 |
| Thu 5 | 06:12 | 07:50 | 12:25 | 14:31 | 17:00 | 18:28 |
| Fri 6 | 06:10 | 07:48 | 12:25 | 14:33 | 17:02 | 18:30 |
| Sat 7 | 06:08 | 07:46 | 12:25 | 14:34 | 17:04 | 18:32 |
| Sun 8 | 06:06 | 07:44 | 12:25 | 14:36 | 17:06 | 18:34 |
| Mon 9 | 06:04 | 07:42 | 12:25 | 14:38 | 17:08 | 18:35 |
| Tue 10 | 06:02 | 07:40 | 12:25 | 14:39 | 17:10 | 18:37 |
| Wed 11 | 06:00 | 07:38 | 12:25 | 14:41 | 17:12 | 18:39 |
| Thu 12 | 05:58 | 07:36 | 12:25 | 14:42 | 17:15 | 18:42 |
| Fri 13 | 05:56 | 07:34 | 12:25 | 14:44 | 17:17 | 18:43 |
| Sat 14 | 05:54 | 07:32 | 12:25 | 14:45 | 17:19 | 18:45 |
| Sun 15 | 05:53 | 07:30 | 12:25 | 14:47 | 17:21 | 18:47 |
| Mon 16 | 05:51 | 07:28 | 12:25 | 14:48 | 17:22 | 18:48 |
| Tue 17 | 05:49 | 07:26 | 12:25 | 14:50 | 17:24 | 18:49 |
| Wed 18 | 05:47 | 07:24 | 12:25 | 14:51 | 17:26 | 18:51 |
| Thu 19 | 05:45 | 07:22 | 12:25 | 14:53 | 17:28 | 18:53 |
| Fri 20 | 05:43 | 07:20 | 12:24 | 14:54 | 17:30 | 18:55 |
| Sat 21 | 05:40 | 07:17 | 12:24 | 14:56 | 17:32 | 18:56 |
| Sun 22 | 05:38 | 07:15 | 12:24 | 14:57 | 17:34 | 18:58 |
| Mon 23 | 05:36 | 07:13 | 12:24 | 14:59 | 17:36 | 19:00 |
| Tue 24 | 05:34 | 07:11 | 12:24 | 15:00 | 17:38 | 19:02 |
| Wed 25 | 05:32 | 07:08 | 12:24 | 15:02 | 17:40 | 19:03 |
| Thu 26 | 05:30 | 07:06 | 12:24 | 15:03 | 17:42 | 19:05 |
| Fri 27 | 05:28 | 07:04 | 12:23 | 15:05 | 17:44 | 19:07 |
| Sat 28 | 05:25 | 07:01 | 12:23 | 15:06 | 17:46 | 19:09 |
Explore Preston
Other Cities
Calculation Method
Prayer times are calculated using the Islamic Society of North America (ISNA) method, commonly used in the UK.