🕐 Prayer Times in Sheffield
Saturday, February 14, 2026
Today's Prayer Times
Fajr
05:49
Sunrise
07:26
Dhuhr
12:20
Asr
14:42
Maghrib
17:15
Isha
18:41
February 2026 Prayer Calendar
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 06:12 | 07:51 | 12:19 | 14:22 | 16:49 | 18:18 |
| Mon 2 | 06:10 | 07:49 | 12:20 | 14:23 | 16:51 | 18:20 |
| Tue 3 | 06:09 | 07:47 | 12:20 | 14:25 | 16:53 | 18:22 |
| Wed 4 | 06:08 | 07:46 | 12:20 | 14:26 | 16:55 | 18:24 |
| Thu 5 | 06:06 | 07:44 | 12:20 | 14:28 | 16:57 | 18:25 |
| Fri 6 | 06:04 | 07:42 | 12:20 | 14:29 | 16:59 | 18:27 |
| Sat 7 | 06:02 | 07:40 | 12:20 | 14:31 | 17:01 | 18:29 |
| Sun 8 | 06:00 | 07:38 | 12:20 | 14:32 | 17:03 | 18:31 |
| Mon 9 | 05:58 | 07:36 | 12:20 | 14:34 | 17:05 | 18:32 |
| Tue 10 | 05:56 | 07:34 | 12:20 | 14:36 | 17:07 | 18:34 |
| Wed 11 | 05:54 | 07:32 | 12:20 | 14:37 | 17:09 | 18:36 |
| Thu 12 | 05:52 | 07:30 | 12:20 | 14:39 | 17:11 | 18:38 |
| Fri 13 | 05:50 | 07:28 | 12:20 | 14:40 | 17:13 | 18:39 |
| Sat 14 | 05:49 | 07:26 | 12:20 | 14:42 | 17:15 | 18:41 |
| Sun 15 | 05:47 | 07:24 | 12:20 | 14:43 | 17:17 | 18:43 |
| Mon 16 | 05:45 | 07:22 | 12:20 | 14:45 | 17:19 | 18:45 |
| Tue 17 | 05:43 | 07:20 | 12:20 | 14:46 | 17:20 | 18:45 |
| Wed 18 | 05:41 | 07:18 | 12:20 | 14:48 | 17:22 | 18:47 |
| Thu 19 | 05:39 | 07:16 | 12:20 | 14:49 | 17:24 | 18:49 |
| Fri 20 | 05:37 | 07:14 | 12:20 | 14:51 | 17:26 | 18:51 |
| Sat 21 | 05:35 | 07:12 | 12:19 | 14:52 | 17:28 | 18:52 |
| Sun 22 | 05:32 | 07:09 | 12:19 | 14:54 | 17:30 | 18:54 |
| Mon 23 | 05:30 | 07:07 | 12:19 | 14:55 | 17:32 | 18:56 |
| Tue 24 | 05:29 | 07:05 | 12:19 | 14:57 | 17:34 | 18:58 |
| Wed 25 | 05:27 | 07:03 | 12:19 | 14:58 | 17:36 | 18:59 |
| Thu 26 | 05:25 | 07:01 | 12:19 | 14:59 | 17:38 | 19:01 |
| Fri 27 | 05:22 | 06:58 | 12:19 | 15:01 | 17:40 | 19:03 |
| Sat 28 | 05:20 | 06:56 | 12:18 | 15:02 | 17:42 | 19:05 |
Explore Sheffield
Other Cities
Calculation Method
Prayer times are calculated using the Islamic Society of North America (ISNA) method, commonly used in the UK.